Merchant Express
A merchant services provider that gives you everything you need to accept credit cards with free Authorize.Net payment gateway setup, no set-up fees and super-low rates starting at just 1.69% & .19 per transaction.
| Rank | Name | Setup | Annual | Monthly | Transactions | % Rate | Rating | Info |
|---|---|---|---|---|---|---|---|---|
![]() | FreeAuthNet | $0.00 | $0.00 | $13.99 | $0.24 | 2.04% | Review Visit Site | |
![]() | Merchant Express | $0.00 | $0.00 | $9.95 | $0.24 | 2.27% | Review Visit Site | |
![]() | Electronic Transfer | $0.00 | $0.00 | $20 | $0.29 | 2.25% | Review Visit Site | |
![]() | PowerPay | $49.95 | $25 | $25 | $0.30 | 2.25% | Review Visit Site | |
![]() | e-Online Data | $79 | $0.00 | $25 | $0.35 | 2.29% | Review Visit Site |
A merchant services provider that gives you everything you need to accept credit cards with free Authorize.Net payment gateway setup, no set-up fees and super-low rates starting at just 1.69% & .19 per transaction.
Category: Merchant Accounts | No Reviews »
Acccept All Major Credit Cards as well as Electronic Checks, Debit Card Payments, and Private Label Gift Cards; processes Non-Cash Transactions for Internet Businesses, Mail – Phone Order Merchants, and Retail Point-of-Sale Merchants, as well as processing Checks and Direct Debits online and by phone with a merchant account.
Category: Merchant Accounts | No Reviews »